Discover the top female-friendly golf clubs in South Carolina, featuring scenic Lowcountry courses, welcoming communities, and excellent amenities tailored for women golfers. Enjoy inclusive environments and premier golfing experiences in the Palmetto State.
Lowcountry/Coastal
Venue | Women-Friendly Features | Contact & Links |
---|---|---|
Kiawah Island Golf Resort (Osprey Point) | Ranked top SC course for women by female players. Short layout (5,700 yards) with run-up approaches and minimal forced carries. Hosts womenβs clinics. | π 843-768-2121 π Kiawah Golf π 1 Sanctuary Beach Dr, Kiawah Island |
Caledonia Golf & Fish Club (Pawleys Island) | Pete Dye design praised for beauty and challenge. Womenβs tee boxes (4,900 yards) with clear sightlines. | π 843-237-3675 π Caledonia Golf π 369 Caledonia Dr, Pawleys Island |
Sea Pines Resort (Hilton Head) | LPGA Top 50 instructor Julie Cole offers womenβs clinics ($70/hour) and 2-day schools ($750). Focus on short game and swing mechanics. | π 843-842-1487 π Sea Pines Golf π 32 Greenwood Dr, Hilton Head |
Burning Ridge GC (Myrtle Beach) | Two womenβs leagues (Ridge Runners & Palmetto Ladies). Tees designed for meaningful play. Lounge tailored for female members. | π 843-215-7888 π Burning Ridge π 1250 Burning Ridge Rd, Myrtle Beach |
May River Golf Club (Bluffton) | Jack Nicklaus-designed Lowcountry course with wide fairways. Hosts WSCGA events. | π 843-706-6500 π May River Golf π 1 Clubhouse Dr, Bluffton |
Midlands/Upstate
Venue | Women-Friendly Features | Contact & Links |
---|---|---|
Furman Golf Club (Greenville) | Top public course in Upstate. Alumni include LPGA legends Betsy King/Beth Daniel. Junior programs available. | π 864-294-9242 π Furman Golf π 2400 Duncan Chapel Rd, Greenville |
Cobblestone Park GC (Blythewood) | Hosts 2025 SC Womenβs Open (Aug 7-10). Pro-am with LPGA Legends Tour points. | π 803-714-2620 π SC Womenβs Open π 1300 Cobblestone Dr, Blythewood |
Clemson Tiger Golf Academy | Coed camps (ages 10-17) with NCAA prep. Includes tournament play and swing analysis. | π 864-637-8013 π Clemson Golf Camp π Clemson University, Clemson |
The Cliffs at Mountain Park (Marietta) | Hosts WSCGA events. Scenic Blue Ridge Mountain views. | π 864-898-6000 π The Cliffs π 100 Cliffs Dr, Marietta |
Columbia CC (Columbia) | Private club with womenβs tournaments. Call for guest policies. | π 803-799-4699 π Columbia CC π 1501 Columbia CC Dr, Columbia |
Specialty Programs & Events
Venue | Women-Friendly Features | Contact & Links |
---|---|---|
WSCGA Junior Golf Foundation | Free LPGA clinics (Aug 10) and 9-hole events for girls. JGAP reimburses tournament fees up to $400/year. | π WSCGA Juniors π Statewide |
LPGA Amateurs SC | Social/competitive play across chapters. Discounted green fees. | π LPGA Amateurs |
Darius Rucker Intercollegiate (Hilton Head) | Watch top NCAA womenβs teams at Long Cove Club (March 2026). | π Gamecocks Golf π 1 Long Cove Dr, Hilton Head |
True Blue GC (Pawleys Island) | Hosts WSCGA Junior Girls Championship. Women-friendly layout. | π 843-235-0900 π True Blue Golf π 900 Blue Stem Dr, Pawleys Island |
Old Barnwell GC (Aiken) | Match play venue for NCAA teams. Womenβs golf/yoga retreats. | π 803-226-1122 π Old Barnwell π Aiken, SC |
Resorts & Luxury
Venue | Women-Friendly Features | Contact & Links |
---|---|---|
The Ocean Course (Kiawah) | “Manageable from correct tees” per women golfers. PGA instruction available. | π 843-768-2121 π Ocean Course π 1 Ocean Course Dr, Kiawah Island |
Palmetto Bluff (Bluffton) | Jack Nicklaus-designed course with womenβs stay-and-play packages. | π 843-706-6500 π Palmetto Bluff π 476 Mount Pelia Rd, Bluffton |
The Westin Hilton Head | Resort course with womenβs group lessons. Oceanfront amenities. | π 843-681-4000 π Westin Golf π 2 Grasslawn Ave, Hilton Head |
The Reserve GC (Pawleys Island) | Womenβs golf schools with wine tastings. Gated community access. | π 843-237-7000 π The Reserve π 4000 Reserve Dr, Pawleys Island |
Montage Palmetto Bluff | Luxury resort with PGA-led clinics. Spa and river views. | π 843-706-6500 π Montage Golf π 476 Mount Pelia Rd, Bluffton |
Key Highlights
- Kiawahβs Osprey Point: Top-rated for women with forward tees at 5,700 yards .
- Sea Pines Clinics: LPGA Top 50 instructor Julie Coleβs programs include video analysis .
- SC Womenβs Open: LPGA Legends Tour event at Cobblestone Park (Aug 7-10, 2025) .
- Junior Golf: WSCGA offers free clinics and tournament fee reimbursements .
For junior programs, see WSCGA Junior Golf Foundation or Clemson Tiger Golf Academy.